| Name | Points | Tournaments |
|---|---|---|
| Charles V. * | 23.85 | 5 |
| Tony E. * | 22.47 | 5 |
| Justin B. * | 22.40 | 2 |
| Joey E. * | 21.29 | 4 |
| Jon R. * | 20.51 | 4 |
| Harley E. * | 18.01 | 5 |
| Matt V. * | 16.28 | 5 |
| Jed B. * | 15.56 | 4 |
| Dan J. * | 13.86 | 5 |
| Dave B. * | 11.46 | 5 |
| Sam H. | 10.18 | 4 |
| Brian S. | 8.62 | 2 |
| Josh B. | 8.51 | 2 |
| Anthony E. | 8.28 | 2 |
| Timmy E. * | 8.00 | 5 |
| Josh V. * | 6.89 | 5 |
| Tyler C. | 4.00 | 2 |
| Piper J. | 2.00 | 2 |
| Paxton S. | 2.00 | 2 |
| Charlie V. | 1.00 | 1 |
Each angler drops their lowest scoring tournament
Big bass of the year
3.81 lb smallmouth at Dells Pond - Matt V.
Dells Pond - Saturday April 26th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Matt V. | 1 | 3.81 lbs | 10.28 |
| Jed B. | 1 | 2.35 lbs | 7.78 |
| Anthony E. | 1 | 1.81 lbs | 6.28 |
| Dan J. | 1 | 1.47 lbs | 4.78 |
| Dave B. | 1 | 1.10 lbs | 3.78 |
| Charles V. | 0 | 0.00 lbs | 1.00 |
| Joey E. | 0 | 0.00 lbs | 1.00 |
| Jon R. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Piper J. | 0 | 0.00 lbs | 1.00 |
| Sam H. | 0 | 0.00 lbs | 1.00 |
| Timmy E. | 0 | 0.00 lbs | 1.00 |
| Tony E. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.81 lbs (Matt V.)
Silver Lake - Saturday June 21st
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Joey E. | 12 | 16.31 lbs | 10.39 |
| Jon R. | 10 | 16.04 lbs | 8.89 |
| Harley E. | 8 | 14.08 lbs | 8.39 |
| Charles V. | 9 | 11.22 lbs | 5.89 |
| Tony E. | 7 | 10.05 lbs | 4.89 |
| Josh B. | 5 | 10.02 lbs | 3.89 |
| Josh V. | 6 | 8.89 lbs | 2.89 |
| Dave B. | 4 | 7.90 lbs | 2.00 |
| Brian S. | 4 | 6.44 lbs | 2.00 |
| Dan J. | 5 | 6.32 lbs | 2.00 |
| Sam H. | 5 | 5.82 lbs | 2.00 |
| Matt V. | 2 | 3.21 lbs | 2.00 |
| Timmy E. | 1 | 1.85 lbs | 2.00 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
| Paxton S. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.43 lbs (Harley E.)
Lake Montanis - Saturday July 19th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Justin B. | 4 | 9.95 lbs | 12.12 |
| Jon R. | 4 | 8.42 lbs | 9.62 |
| Tony E. | 4 | 8.41 lbs | 8.12 |
| Brian S. | 4 | 7.95 lbs | 6.62 |
| Harley E. | 4 | 7.62 lbs | 5.62 |
| Josh B. | 4 | 6.40 lbs | 4.62 |
| Joey E. | 4 | 5.47 lbs | 3.62 |
| Dan J. | 4 | 4.91 lbs | 2.62 |
| Sam H. | 4 | 4.42 lbs | 2.00 |
| Dave B. | 4 | 4.35 lbs | 2.00 |
| Charles V. | 4 | 3.59 lbs | 2.00 |
| Timmy E. | 3 | 3.35 lbs | 2.00 |
| Matt V. | 1 | 2.29 lbs | 2.00 |
| Josh V. | 2 | 2.06 lbs | 2.00 |
| Jed B. | 4 | 1.81 lbs | 2.00 |
| Anthony E. | 2 | 1.16 lbs | 2.00 |
| Tyler C. | 1 | 0.60 lbs | 2.00 |
| Paxton S. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.45 lbs (Justin B.)
Holcombe Flowage - Saturday August 2nd
Team Results
| Team | Weight |
|---|---|
| Justin (Solo) | 7.60 lbs |
| Charles & Jed | 7.11 lbs |
| Dan & Matt | 5.22 lbs |
| Joey & Timmy | 4.65 lbs |
| Tony & Dave | 3.66 lbs |
| Harley & Piper | 1.19 lbs |
| Jon & Josh | 0.00 lbs |
Individual Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Justin B. | 4 | 7.60 lbs | 10.28 |
| Charles V. | 3 | 4.81 lbs | 7.78 |
| Joey E. | 4 | 4.65 lbs | 6.28 |
| Jed B. | 4 | 3.85 lbs | 4.78 |
| Dan J. | 3 | 3.84 lbs | 3.78 |
| Tony E. | 4 | 3.66 lbs | 2.78 |
| Matt V. | 1 | 1.38 lbs | 2.00 |
| Harley E. | 1 | 1.19 lbs | 2.00 |
| Dave B. | 0 | 0.00 lbs | 1.00 |
| Jon R. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Piper J. | 0 | 0.00 lbs | 1.00 |
| Timmy E. | 0 | 0.00 lbs | 1.00 |
Mead Lake - Saturday September 13th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Charles V. | 7 | 14.19 lbs | 8.18 |
| Tony E. | 8 | 12.42 lbs | 6.68 |
| Sam H. | 4 | 7.45 lbs | 5.18 |
| Dave B. | 5 | 7.38 lbs | 3.68 |
| Dan J. | 3 | 5.81 lbs | 2.68 |
| Tyler C. | 3 | 5.08 lbs | 2.00 |
| Timmy E. | 1 | 2.77 lbs | 3.00 |
| Harley E. | 1 | 2.11 lbs | 2.00 |
| Matt V. | 1 | 1.38 lbs | 2.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.77 lbs (Timmy E.)
Miller Dam - Saturday September 27th
Championship Round Results
| Name | Fish | Weight | |
|---|---|---|---|
| Joey E. | 2 | 5.68 lbs | |
| Dave B. | 2 | 4.68 lbs | |
| Dan J. | 1 | 1.43 lbs | |
| Charles V. | 1 | 1.32 lbs | |
| Tony E. | 0 | 0.00 lbs |
Qualifying Round Results
Target weight: 5.0 lbs
| Name | Fish | Weight | |
|---|---|---|---|
| Charles V. | 3 | 7.00 lbs | |
| Joey E. | 4 | 5.23 lbs | |
| Dave B. | 2 | 5.00 lbs | |
| Dan J. | 2 | 4.32 lbs | |
| Tony E. | 2 | 3.30 lbs | |
| ------- Cut Line --------- | |||
| Harley E. | 1 | 3.21 lbs | |
| Timmy E. | 1 | 1.76 lbs | |
| Matt V. | 1 | 1.08 lbs | |
| Jon R. | 0 | 0.00 lbs | |
| Josh V. | 0 | 0.00 lbs | |
| Justin B. | 0 | 0.00 lbs |
Big Bass 3.61 lbs (Joey E.)
| Name | Points | Tournaments |
|---|---|---|
| Joey E. * | 29.58 | 5 |
| Justin B. * | 29.08 | 4 |
| Brian S. * | 28.58 | 5 |
| Harley E. * | 25.03 | 5 |
| Anthony E. * | 23.69 | 5 |
| Tony E. * | 20.47 | 5 |
| Charles V. * | 19.79 | 4 |
| Matt V. * | 11.28 | 4 |
| Josh V. * | 10.14 | 4 |
| Caleb S. | 8.89 | 3 |
| Timmy E. | 8.62 | 4 |
| Jesse S. | 7.78 | 4 |
| Sam H. * | 7.05 | 5 |
| Dave B. | 6.05 | 3 |
| Dan J. | 6.00 | 4 |
| Joshua S. | 6.00 | 3 |
| Piper J. | 4.00 | 3 |
| Josh B. | 2.00 | 1 |
| Jed B. | 1.00 | 1 |
| Charlie V. | 1.00 | 1 |
Each angler drops their lowest scoring tournament
Big bass of the year
5.69 lb smallmouth at Silver Lake - Anthony E.
Silver Lake - Saturday May 11th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Charles V. | 7 | 12.44 lbs | 9.28 |
| Anthony E. | 4 | 11.88 lbs | 8.78 |
| Matt V. | 7 | 11.30 lbs | 6.28 |
| Brian S. | 3 | 7.54 lbs | 4.78 |
| Jesse S. | 3 | 6.45 lbs | 3.78 |
| Tony E. | 4 | 5.80 lbs | 2.78 |
| Harley E. | 2 | 5.75 lbs | 2.00 |
| Joey E. | 2 | 4.09 lbs | 2.00 |
| Timmy E. | 1 | 1.67 lbs | 2.00 |
| Josh V. | 1 | 1.30 lbs | 2.00 |
| Dan J. | 0 | 0.00 lbs | 1.00 |
| Piper J. | 0 | 0.00 lbs | 1.00 |
| Sam H. | 0 | 0.00 lbs | 1.00 |
Big Bass 5.69 lbs (Anthony E.)
Upper Turtle Lake - Saturday June 8th
Results of best fish
| Name | Fish | Weight | Points |
|---|---|---|---|
| Justin B. | 4 | 11.87 lbs | 9.55 |
| Brian S. | 4 | 7.69 lbs | 7.05 |
| Joey E. | 4 | 7.56 lbs | 5.55 |
| Tony E. | 4 | 7.48 lbs | 4.05 |
| Dave B. | 4 | 6.26 lbs | 3.05 |
| Sam H. | 4 | 5.69 lbs | 2.05 |
| Anthony E. | 4 | 5.07 lbs | 2.00 |
| Harley E. | 4 | 4.92 lbs | 2.00 |
| Joshua S. | 4 | 4.51 lbs | 2.00 |
| Jesse S. | 4 | 2.52 lbs | 2.00 |
| Caleb S. | 3 | 1.81 lbs | 2.00 |
Big Bass 3.81 lbs (Justin B.)
Lake Montanis - Saturday July 6th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Joey E. | 8 | 11.31 lbs | 10.39 |
| Brian S. | 5 | 9.94 lbs | 8.89 |
| Anthony E. | 3 | 5.50 lbs | 8.39 |
| Justin B. | 3 | 4.62 lbs | 5.89 |
| Caleb S. | 3 | 4.55 lbs | 4.89 |
| Harley E. | 2 | 3.54 lbs | 3.89 |
| Charles V. | 2 | 3.14 lbs | 2.89 |
| Tony E. | 2 | 2.99 lbs | 2.00 |
| Matt V. | 1 | 1.65 lbs | 2.00 |
| Joshua S. | 1 | 1.45 lbs | 2.00 |
| Josh B. | 1 | 1.44 lbs | 2.00 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Dan J. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Sam H. | 0 | 0.00 lbs | 1.00 |
| Timmy E. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.56 lbs (Anthony E.)
Mead Lake - Saturday July 20th
Team Results
| Team | Weight |
|---|---|
| Joey & Josh | 14.82 lbs |
| Harley & Caleb | 12.46 lbs |
| Justin & Timmy | 10.95 lbs |
| Sam & Charles | 10.10 lbs |
| Brian & Dan | 9.10 lbs |
| Joshua & Tony | 7.99 lbs |
| Matt & Jesse | 4.31 lbs |
| Anthony & Piper | 3.88 lbs |
| Dave & Jed | 1.50 lbs |
Individual Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Joey E. | 4 | 12.64 lbs | 11.12 |
| Harley E. | 4 | 9.89 lbs | 10.62 |
| Justin B. | 4 | 8.95 lbs | 8.12 |
| Charles V. | 4 | 8.28 lbs | 6.62 |
| Brian S. | 4 | 8.09 lbs | 5.62 |
| Timmy E. | 4 | 5.75 lbs | 4.62 |
| Josh V. | 4 | 5.56 lbs | 3.62 |
| Tony E. | 4 | 5.35 lbs | 2.62 |
| Matt V. | 3 | 4.31 lbs | 2.00 |
| Caleb S. | 3 | 4.27 lbs | 2.00 |
| Sam H. | 3 | 3.31 lbs | 2.00 |
| Joshua S. | 2 | 2.79 lbs | 2.00 |
| Anthony E. | 1 | 2.19 lbs | 2.00 |
| Dan J. | 3 | 1.82 lbs | 2.00 |
| Piper J. | 1 | 1.69 lbs | 2.00 |
| Dave B. | 1 | 1.50 lbs | 2.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
| Jesse S. | 0 | 0.00 lbs | 1.00 |
Round Lake - Saturday August 31st
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Tony E. | 3 | 4.48 lbs | 11.02 |
| Harley E. | 3 | 3.43 lbs | 8.52 |
| Brian S. | 2 | 2.68 lbs | 7.02 |
| Justin B. | 2 | 2.63 lbs | 5.52 |
| Anthony E. | 2 | 2.56 lbs | 4.52 |
| Josh V. | 1 | 1.58 lbs | 3.52 |
| Joey E. | 1 | 1.41 lbs | 2.52 |
| Dan J. | 1 | 1.30 lbs | 2.00 |
| Sam H. | 1 | 1.13 lbs | 2.00 |
| Charles V. | 0 | 0.00 lbs | 1.00 |
| Dave B. | 0 | 0.00 lbs | 1.00 |
| Jesse S. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
| Piper J. | 0 | 0.00 lbs | 1.00 |
| Timmy E. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.67 lbs (Tony E.)
Long Lake - Saturday Sept 28th
Championship Round Results
| Name | Fish | Weight | |
|---|---|---|---|
| Justin B. | 3 | 3.69 lbs | |
| Harley E. | 1 | 2.75 lbs | |
| Joey E. | 2 | 2.04 lbs | |
| Brian S. | 0 | 0.00 lbs | |
| Charles V. | 0 | 0.00 lbs |
Qualifying Round Results
Target weight: 5.50 lbs
| Name | Fish | Weight | |
|---|---|---|---|
| Justin B. | 3 | 3.81 lbs | |
| Charles V. | 1 | 1.32 lbs | |
| Harley E. | 1 | 1.14 lbs | |
| Brian S. | 1 | 1.12 lbs | |
| Joey E. | 1 | 1.05 lbs | |
| ------- Cut Line --------- | |||
| Tony E. | 0 | 0.00 lbs | |
| Sam H. | 0 | 0.00 lbs | |
| Matt V. | 0 | 0.00 lbs | |
| Josh V. | 0 | 0.00 lbs | |
| Anthony E. | 0 | 0.00 lbs |
Big Bass 2.75 lbs (Harley E.)
| Name | Points | Tournaments |
|---|---|---|
| Tony E. * | 27.42 | 5 |
| Dan J. * | 24.53 | 5 |
| Harley E. * | 22.16 | 5 |
| Joey E. * | 21.66 | 5 |
| Justin B. * | 17.43 | 2 |
| Charles V. * | 13.96 | 5 |
| Dave B. * | 13.43 | 2 |
| Brian S. * | 13.05 | 4 |
| Josh V. * | 10.52 | 5 |
| Cael H. * | 7.05 | 5 |
| Anthony E. | 6.41 | 3 |
| Matt V. | 6.00 | 4 |
| Piper J. | 3.00 | 2 |
| Caleb S. | 3.00 | 2 |
| Jed B. | 3.00 | 2 |
| Josh B. | 2.00 | 1 |
| Justin S. | 1.00 | 1 |
| Charlie V. | 1.00 | 1 |
| Kasey V. | 1.00 | 1 |
| Timmy E. | 1.00 | 1 |
Each angler drops their lowest scoring tournament
Big bass of the year
3.85 lb largemouth at Eau Galle Lake - Dave B.
3.85 lb smallmouth at Lake Eau Claire - Dan J.
Lake Eau Galle - Saturday April 29th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Dave B. | 3 | 9.05 lbs | 9.91 |
| Justin B. | 4 | 7.85 lbs | 7.41 |
| Tony E. | 3 | 5.78 lbs | 5.91 |
| Harley E. | 3 | 5.26 lbs | 4.41 |
| Anthony E. | 3 | 4.73 lbs | 3.41 |
| Joey E. | 1 | 1.75 lbs | 2.41 |
| Jed B. | 1 | 1.45 lbs | 2.00 |
| Dan J. | 1 | 1.30 lbs | 2.00 |
| Cael H. | 1 | 1.10 lbs | 2.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Charles V. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.85 lbs (Dave B.)
Lake Eau Claire - Saturday May 13th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Dan J. | 3 | 7.59 lbs | 10.28 |
| Tony E. | 1 | 3.54 lbs | 7.78 |
| Charles V. | 1 | 2.62 lbs | 6.28 |
| Caleb S. | 0 | 0.00 lbs | 1.00 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Brian S. | 0 | 0.00 lbs | 1.00 |
| Harley E. | 0 | 0.00 lbs | 1.00 |
| Joey E. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Justin S. | 0 | 0.00 lbs | 1.00 |
| Kasey V. | 0 | 0.00 lbs | 1.00 |
| Cael H. | 0 | 0.00 lbs | 1.00 |
| Anthony E. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.85 lbs (Dan J.)
Mead Lake - Saturday June 10th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Tony E. | 8 | 12.29 lbs | 8.55 |
| Brian S. | 5 | 9.95 lbs | 8.05 |
| Joey E. | 4 | 6.82 lbs | 5.55 |
| Harley E. | 4 | 6.46 lbs | 4.05 |
| Dan J. | 2 | 4.92 lbs | 3.05 |
| Cael H. | 3 | 4.70 lbs | 2.05 |
| Piper J. | 1 | 1.74 lbs | 2.00 |
| Caleb S. | 1 | 1.63 lbs | 2.00 |
| Charles V. | 1 | 1.01 lbs | 2.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.48 lbs (Brian S.)
Silver Lake - Saturday July 22nd
Team Results
| Team | Weight |
|---|---|
| Joey & Charles | 9.23 lbs |
| Tony & Matt | 7.39 lbs |
| Anthony & Harley | 6.90 lbs |
| Josh & Dan | 5.56 lbs |
| Cael & Brian | 1.45 lbs |
Individual Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Joey E. | 10 | 14.33 lbs | 9.18 |
| Harley E. | 8 | 10.06 lbs | 6.68 |
| Tony E. | 5 | 7.32 lbs | 5.18 |
| Charles V. | 3 | 4.57 lbs | 3.68 |
| Dan J. | 2 | 3.12 lbs | 2.68 |
| Josh V. | 2 | 2.44 lbs | 2.00 |
| Anthony E. | 2 | 2.39 lbs | 2.00 |
| Brian S. | 1 | 1.45 lbs | 2.00 |
| Matt V. | 1 | 1.08 lbs | 2.00 |
| Cael H. | 0 | 0.00 lbs | 1.00 |
Long Lake - Saturday August 19th
Results of best 4 fish
| Name | Fish | Weight | Points |
|---|---|---|---|
| Justin B. | 4 | 6.35 lbs | 10.02 |
| Dan J. | 4 | 6.12 lbs | 8.52 |
| Harley E. | 4 | 5.67 lbs | 7.02 |
| Josh V. | 3 | 5.15 lbs | 6.52 |
| Joey E. | 4 | 4.01 lbs | 4.52 |
| Dave B. | 4 | 3.50 lbs | 3.52 |
| Tony E. | 4 | 3.23 lbs | 2.52 |
| Brian S. | 4 | 3.01 lbs | 2.00 |
| Josh B. | 4 | 2.80 lbs | 2.00 |
| Charles V. | 4 | 2.13 lbs | 2.00 |
| Cael H. | 1 | 1.67 lbs | 2.00 |
| Matt V. | 2 | 1.55 lbs | 2.00 |
| Piper J. | 0 | 0.00 lbs | 1.00 |
| Timmy E. | 0 | 0.00 lbs | 1.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.84 lbs (Josh V.)
Otter Lake - Saturday Sept 9th
Championship Round Results
| Name | Fish | Weight | |
|---|---|---|---|
| Justin B. | 6 | 9.65 lbs | |
| Brian S. | 4 | 6.81 lbs | |
| Joey E. | 2 | 3.12 lbs | |
| Dan J. | 1 | 2.46 lbs | |
| Charles V. | 1 | 1.63 lbs |
Qualifying Round Results
Target weight: 5 lbs
| Name | Fish | Weight | |
|---|---|---|---|
| Joey E. | 4 | 6.69 lbs | |
| Justin B. | 3 | 5.70 lbs | |
| Charles V. | 2 | 3.62 lbs | |
| Dan J. | 2 | 2.92 lbs | |
| Brian S. | 1 | 1.76 lbs | |
| ------- Cut Line --------- | |||
| Harley E. | 1 | 1.03 lbs | |
| Dave B. | 1 | 1.0 lbs | |
| Cael H. | 0 | 0.00 lbs | |
| Josh V. | 0 | 0.00 lbs | |
| Tony E. | 0 | 0.00 lbs |
Big Bass 2.63 lbs (Joey E.)
| Name | Points | Tournaments |
|---|---|---|
| Harley E. * | 33.21 | 5 |
| Justin B. * | 31.08 | 4 |
| Joey E. * | 28.71 | 5 |
| Tony E. * | 26.34 | 5 |
| Dan J. * | 23.56 | 5 |
| Cael H. * | 9.52 | 3 |
| Josh V. * | 9.15 | 5 |
| Jeremiah B. * | 8.52 | 1 |
| Anthony E. * | 8.41 | 5 |
| Scott C. | 6.78 | 2 |
| Cole S. | 6.28 | 1 |
| Charlie V. | 6.00 | 4 |
| Josh B. | 5.52 | 1 |
| Fred W. | 5.52 | 3 |
| Matt V. | 5.00 | 4 |
| Dave B. | 4.00 | 2 |
| Caleb S. | 3.00 | 3 |
| Brian S. | 2.89 | 1 |
| Kasey V. | 2.52 | 1 |
| Abby G. | 2.00 | 2 |
| Caleb G. | 2.00 | 2 |
| Jed B. | 2.00 | 2 |
| Justin S. | 2.00 | 2 |
| Carsen C. | 2.00 | 2 |
| Kaden C. | 2.00 | 2 |
| Jonny M. | 1.00 | 1 |
Each angler drops their lowest scoring tournament
Big bass of the year
3.81 lb smallmouth at Dells Pond - Harley E.
Halfmoon Lake - Saturday April 30th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Tony E. | 2 | 2.94 lbs | 10.65 |
| Dan J. | 1 | 1.65 lbs | 8.15 |
| Justin B. | 1 | 1.50 lbs | 6.65 |
| Josh V. | 1 | 1.32 lbs | 5.15 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Fred W. | 0 | 0.00 lbs | 1.00 |
| Abby G. | 0 | 0.00 lbs | 1.00 |
| Joey E. | 0 | 0.00 lbs | 1.00 |
| Justin S. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
| Harley E. | 0 | 0.00 lbs | 1.00 |
| Anthony E. | 0 | 0.00 lbs | 1.00 |
| Caleb G. | 0 | 0.00 lbs | 1.00 |
| Caleb S. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.69 lbs (Tony E.)
Round Lake - Saturday May 14th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Justin B. | 6 | 8.80 lbs | 10.02 |
| Jeremiah B. | 6 | 8.39 lbs | 8.52 |
| Harley E. | 3 | 5.19 lbs | 7.02 |
| Cael H. | 1 | 2.93 lbs | 6.52 |
| Dan J. | 2 | 2.86 lbs | 4.52 |
| Joey E. | 2 | 2.00 lbs | 3.52 |
| Anthony E. | 1 | 1.94 lbs | 2.52 |
| Tony E. | 1 | 1.06 lbs | 2.00 |
| Fred W. | 0 | 0.00 lbs | 1.00 |
| Caleb G. | 0 | 0.00 lbs | 1.00 |
| Caleb S. | 0 | 0.00 lbs | 1.00 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Abby G. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.93 lbs (Cael H.)
Cornell Lake - Saturday June 18th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Harley E. | 10 | 14.90 lbs | 11.02 |
| Justin B. | 4 | 4.55 lbs | 8.52 |
| Joey E. | 3 | 3.82 lbs | 7.02 |
| Josh B. | 3 | 3.47 lbs | 5.52 |
| Tony E. | 2 | 2.55 lbs | 4.52 |
| Fred W. | 2 | 2.50 lbs | 3.52 |
| Kasey V. | 2 | 2.48 lbs | 2.52 |
| Dave B. | 1 | 2.16 lbs | 2.00 |
| Matt V. | 1 | 1.12 lbs | 2.00 |
| Josh V. | 1 | 1.05 lbs | 2.00 |
| Dan J. | 1 | 1.00 lbs | 2.00 |
| Anthony E. | 0 | 0.00 lbs | 1.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
| Caleb S. | 0 | 0.00 lbs | 1.00 |
| Justin S. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.30 lbs (Harley E.)
Dells Pond - Saturday July 23rd
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Harley E. | 8 | 15.32 lbs | 10.28 |
| Joey E. | 4 | 8.13 lbs | 7.78 |
| Cole S. | 3 | 6.77 lbs | 6.28 |
| Scott C. | 2 | 4.43 lbs | 4.78 |
| Tony E. | 1 | 2.60 lbs | 3.78 |
| Anthony E. | 0 | 0.00 lbs | 1.00 |
| Charlie V. | 0 | 0.00 lbs | 1.00 |
| Carsen C. | 0 | 0.00 lbs | 1.00 |
| Jonny M. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
| Kaden C. | 0 | 0.00 lbs | 1.00 |
| Cael H. | 0 | 0.00 lbs | 1.00 |
| Dan J. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.81 lbs (Harley E.)
Silver Lake - Saturday August 20th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Joey E. | 6 | 7.50 lbs | 10.39 |
| Dan J. | 5 | 6.97 lbs | 8.89 |
| Tony E. | 5 | 6.49 lbs | 7.39 |
| Justin B. | 5 | 5.54 lbs | 5.89 |
| Harley E. | 4 | 5.00 lbs | 4.89 |
| Anthony E. | 3 | 3.27 lbs | 3.89 |
| Brian S. | 2 | 2.83 lbs | 2.89 |
| Dave B. | 2 | 2.17 lbs | 2.00 |
| Charlie V. | 1 | 1.82 lbs | 3.00 |
| Cael H. | 1 | 1.08 lbs | 2.00 |
| Scott C. | 1 | 1.06 lbs | 2.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
| Matt V. | 0 | 0.00 lbs | 1.00 |
| Kaden C. | 0 | 0.00 lbs | 1.00 |
| Carsen C. | 0 | 0.00 lbs | 1.00 |
| Josh V. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.82 lbs (Charlie V.)
Long Lake - Saturday September 10th
Championship Round Results
| Name | Fish | Weight | |
|---|---|---|---|
| Joey E. | 4 | 5.57 lbs | |
| Anthony E. | 2 | 2.75 lbs | |
| Dan J. | 0 | 0.00 lbs | won tie breaker |
| Justin B. | 0 | 0.00 lbs |
Qualifying Round Results
Target weight: 5 lbs
| Name | Fish | Weight | |
|---|---|---|---|
| Anthony E. | 3 | 5.50 lbs | |
| Dan J. | 4 | 5.96 lbs | |
| Joey E. | 2 | 4.06 lbs | |
| Justin B. | 2 | 3.38 lbs | |
| ------- Cut Line --------- | |||
| Harley E. | 2 | 3.20 lbs | |
| Tony E. | 2 | 2.79 lbs | |
| Cael H. | 0 | 0.00 lbs | |
| Josh V. | 0 | 0.00 lbs |
Big Bass 2.56 lbs (Joey E.)
| Name | Points | Tournaments |
|---|---|---|
| Harley E. | 25.43 | 5 |
| Tony E. | 22.64 | 5 |
| Dan J. | 15.30 | 5 |
| Justin B. | 12.73 | 2 |
| Anthony E. | 10.70 | 5 |
| Joey E. | 9.91 | 5 |
| Dave B. | 4.05 | 2 |
| Scott C. | 3.41 | 2 |
| Tim I. | 2.41 | 1 |
| Ezekiel I. | 2.00 | 1 |
| Jed B. | 2.00 | 2 |
| Josh V. | 2.00 | 1 |
| Kaden C. | 2.00 | 2 |
| Charles V. | 2.00 | 1 |
| Carsen C. | 2.00 | 3 |
| Will A. | 1.00 | 1 |
| Justin S. | 1.00 | 1 |
| Malachi I. | 1.00 | 1 |
| Jed I. | 1.00 | 1 |
Each angler drops their lowest scoring tournament
Big bass of the year
4.5 lb largemouth at Lake Montanis - Harley E.
Lake Montanis - Saturday May 8th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Harley E. | 2 | 6.00 lbs | 7.34 |
| Dan J. | 2 | 5.13 lbs | 4.84 |
| Tony E. | 1 | 1.70 lbs | 3.34 |
| Anthony E. | 0 | 0.00 lbs | 1.00 |
| Joey E. | 0 | 0.00 lbs | 1.00 |
Big Bass 4.50 lbs (Harley E.)
Cornell Lake - Saturday June 12th
Results
| Name | Fish | Weight | Points |
|---|---|---|---|
| Tony E. | 4 | 6.62 lbs | 8.55 |
| Justin B. | 4 | 6.18 lbs | 7.55 |
| Dan J. | 3 | 5.30 lbs | 6.05 |
| Anthony E. | 2 | 4.63 lbs | 4.05 |
| Harley E. | 3 | 3.20 lbs | 3.05 |
| Dave B. | 1 | 1.70 lbs | 2.05 |
| Will A. | 0 | 0.00 lbs | 1.00 |
| Carsen C. | 0 | 0.00 lbs | 1.00 |
| Jed B. | 0 | 0.00 lbs | 1.00 |
| Justin S. | 0 | 0.00 lbs | 1.00 |
