Name | Points | Tournaments |
---|---|---|
Tony E. * | 27.42 | 5 |
Dan J. * | 24.53 | 5 |
Harley E. * | 22.16 | 5 |
Joey E. * | 21.66 | 5 |
Justin B. * | 17.43 | 2 |
Charles V. * | 13.96 | 5 |
Dave B. * | 13.43 | 2 |
Brian S. * | 13.05 | 4 |
Josh V. * | 10.52 | 5 |
Cael H. * | 7.05 | 5 |
Anthony E. | 6.41 | 3 |
Matt V. | 6.00 | 4 |
Piper J. | 3.00 | 2 |
Caleb S. | 3.00 | 2 |
Jed B. | 3.00 | 2 |
Josh B. | 2.00 | 1 |
Justin S. | 1.00 | 1 |
Charlie V. | 1.00 | 1 |
Kasey V. | 1.00 | 1 |
Timmy E. | 1.00 | 1 |
Big bass of the year
3.85 lb largemouth at Eau Galle Lake - Dave B.
3.85 lb smallmouth at Lake Eau Claire - Dan J.
Saturday April 29th - Lake Eau Galle
Results
Name | Fish | Weight | Points |
---|---|---|---|
Dave B. | 3 | 9.05 lbs | 9.91 |
Justin B. | 4 | 7.85 lbs | 7.41 |
Tony E. | 3 | 5.78 lbs | 5.91 |
Harley E. | 3 | 5.26 lbs | 4.41 |
Anthony E. | 3 | 4.73 lbs | 3.41 |
Joey E. | 1 | 1.75 lbs | 2.41 |
Jed B. | 1 | 1.45 lbs | 2.00 |
Dan J. | 1 | 1.30 lbs | 2.00 |
Cael H. | 1 | 1.10 lbs | 2.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Charles V. | 0 | 0.00 lbs | 1.00 |
Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.85 lbs (Dave B.)
Saturday May 13th - Lake Eau Claire
Results
Name | Fish | Weight | Points |
---|---|---|---|
Dan J. | 3 | 7.59 lbs | 10.28 |
Tony E. | 1 | 3.54 lbs | 7.78 |
Charles V. | 1 | 2.62 lbs | 6.28 |
Caleb S. | 0 | 0.00 lbs | 1.00 |
Charlie V. | 0 | 0.00 lbs | 1.00 |
Brian S. | 0 | 0.00 lbs | 1.00 |
Harley E. | 0 | 0.00 lbs | 1.00 |
Joey E. | 0 | 0.00 lbs | 1.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Justin S. | 0 | 0.00 lbs | 1.00 |
Kasey V. | 0 | 0.00 lbs | 1.00 |
Cael H. | 0 | 0.00 lbs | 1.00 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.85 lbs (Dan J.)
Saturday June 10th - Mead Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Tony E. | 8 | 12.29 lbs | 8.55 |
Brian S. | 5 | 9.95 lbs | 8.05 |
Joey E. | 4 | 6.82 lbs | 5.55 |
Harley E. | 4 | 6.46 lbs | 4.05 |
Dan J. | 2 | 4.92 lbs | 3.05 |
Cael H. | 3 | 4.70 lbs | 2.05 |
Piper J. | 1 | 1.74 lbs | 2.00 |
Caleb S. | 1 | 1.63 lbs | 2.00 |
Charles V. | 1 | 1.01 lbs | 2.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.48 lbs (Brian S.)
Saturday July 22nd - Silver Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Joey E. | 10 | 14.33 lbs | 9.18 |
Harley E. | 8 | 10.06 lbs | 6.68 |
Tony E. | 5 | 7.32 lbs | 5.18 |
Charles V. | 3 | 4.57 lbs | 3.68 |
Dan J. | 2 | 3.12 lbs | 2.68 |
Josh V. | 2 | 2.44 lbs | 2.00 |
Anthony E. | 2 | 2.39 lbs | 2.00 |
Brian S. | 1 | 1.45 lbs | 2.00 |
Matt V. | 1 | 1.08 lbs | 2.00 |
Cael H. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.38 lbs (Joey E.)
Saturday August 19th - Long Lake
Results of best 4 fish
Name | Fish | Weight | Points |
---|---|---|---|
Justin B. | 4 | 6.35 lbs | 10.02 |
Dan J. | 4 | 6.12 lbs | 8.52 |
Harley E. | 4 | 5.67 lbs | 7.02 |
Josh V. | 3 | 5.15 lbs | 6.52 |
Joey E. | 4 | 4.01 lbs | 4.52 |
Dave B. | 4 | 3.50 lbs | 3.52 |
Tony E. | 4 | 3.23 lbs | 2.52 |
Brian S. | 4 | 3.01 lbs | 2.00 |
Josh B. | 4 | 2.80 lbs | 2.00 |
Charles V. | 4 | 2.13 lbs | 2.00 |
Cael H. | 1 | 1.67 lbs | 2.00 |
Matt V. | 2 | 1.55 lbs | 2.00 |
Piper J. | 0 | 0.00 lbs | 1.00 |
Timmy E. | 0 | 0.00 lbs | 1.00 |
Jed B. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.84 lbs (Josh V.)
Saturday Sept 9th - Otter Lake
Championship Round Results
Name | Fish | Weight | |
---|---|---|---|
Justin B. | 6 | 9.65 lbs | |
Brian S. | 4 | 6.81 lbs | |
Joey E. | 2 | 3.12 lbs | |
Dan J. | 1 | 2.46 lbs | |
Charles V. | 1 | 1.63 lbs |
Qualifying Round Results
Target weight: 5 lbs
Name | Fish | Weight | |
---|---|---|---|
Joey E. | 4 | 6.69 lbs | |
Justin B. | 3 | 5.70 lbs | |
Charles V. | 2 | 3.62 lbs | |
Dan J. | 2 | 2.92 lbs | |
Brian S. | 1 | 1.76 lbs | |
------- Cut Line --------- | |||
Harley E. | 1 | 1.03 lbs | |
Dave B. | 1 | 1.0 lbs | |
Cael H. | 0 | 0.00 lbs | |
Josh V. | 0 | 0.00 lbs | |
Tony E. | 0 | 0.00 lbs |
Big Bass 2.63 lbs (Joey E.)
Name | Points | Tournaments |
---|---|---|
Harley E. * | 33.21 | 5 |
Justin B. * | 31.08 | 4 |
Joey E. * | 28.71 | 5 |
Tony E. * | 26.34 | 5 |
Dan J. * | 23.56 | 5 |
Cael H. * | 9.52 | 3 |
Josh V. * | 9.15 | 5 |
Jeremiah B. * | 8.52 | 1 |
Anthony E. * | 8.41 | 5 |
Scott C. | 6.78 | 2 |
Cole S. | 6.28 | 1 |
Charlie V. | 6.00 | 4 |
Josh B. | 5.52 | 1 |
Fred W. | 5.52 | 3 |
Matt V. | 5.00 | 4 |
Dave B. | 4.00 | 2 |
Caleb S. | 3.00 | 3 |
Brian S. | 2.89 | 1 |
Kasey V. | 2.52 | 1 |
Abby G. | 2.00 | 2 |
Caleb G. | 2.00 | 2 |
Jed B. | 2.00 | 2 |
Justin S. | 2.00 | 2 |
Carsen C. | 2.00 | 2 |
Kaden C. | 2.00 | 2 |
Jonny M. | 1.00 | 1 |
Big bass of the year
3.81 lb smallmouth at Dells Pond - Harley E.
Saturday April 30th - Halfmoon Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Tony E. | 2 | 2.94 lbs | 10.65 |
Dan J. | 1 | 1.65 lbs | 8.15 |
Justin B. | 1 | 1.50 lbs | 6.65 |
Josh V. | 1 | 1.32 lbs | 5.15 |
Charlie V. | 0 | 0.00 lbs | 1.00 |
Fred W. | 0 | 0.00 lbs | 1.00 |
Abby G. | 0 | 0.00 lbs | 1.00 |
Joey E. | 0 | 0.00 lbs | 1.00 |
Justin S. | 0 | 0.00 lbs | 1.00 |
Matt V. | 0 | 0.00 lbs | 1.00 |
Harley E. | 0 | 0.00 lbs | 1.00 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Caleb G. | 0 | 0.00 lbs | 1.00 |
Caleb S. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.69 lbs (Tony E.)
Saturday May 14th - Round Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Justin B. | 6 | 8.80 lbs | 10.02 |
Jeremiah B. | 6 | 8.39 lbs | 8.52 |
Harley E. | 3 | 5.19 lbs | 7.02 |
Cael H. | 1 | 2.93 lbs | 6.52 |
Dan J. | 2 | 2.86 lbs | 4.52 |
Joey E. | 2 | 2.00 lbs | 3.52 |
Anthony E. | 1 | 1.94 lbs | 2.52 |
Tony E. | 1 | 1.06 lbs | 2.00 |
Fred W. | 0 | 0.00 lbs | 1.00 |
Caleb G. | 0 | 0.00 lbs | 1.00 |
Caleb S. | 0 | 0.00 lbs | 1.00 |
Charlie V. | 0 | 0.00 lbs | 1.00 |
Abby G. | 0 | 0.00 lbs | 1.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Matt V. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.93 lbs (Cael H.)
Saturday June 18th - Cornell Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 10 | 14.90 lbs | 11.02 |
Justin B. | 4 | 4.55 lbs | 8.52 |
Joey E. | 3 | 3.82 lbs | 7.02 |
Josh B. | 3 | 3.47 lbs | 5.52 |
Tony E. | 2 | 2.55 lbs | 4.52 |
Fred W. | 2 | 2.50 lbs | 3.52 |
Kasey V. | 2 | 2.48 lbs | 2.52 |
Dave B. | 1 | 2.16 lbs | 2.00 |
Matt V. | 1 | 1.12 lbs | 2.00 |
Josh V. | 1 | 1.05 lbs | 2.00 |
Dan J. | 1 | 1.00 lbs | 2.00 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Jed B. | 0 | 0.00 lbs | 1.00 |
Caleb S. | 0 | 0.00 lbs | 1.00 |
Justin S. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.30 lbs (Harley E.)
Saturday July 23rd - Dells Pond
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 8 | 15.32 lbs | 10.28 |
Joey E. | 4 | 8.13 lbs | 7.78 |
Cole S. | 3 | 6.77 lbs | 6.28 |
Scott C. | 2 | 4.43 lbs | 4.78 |
Tony E. | 1 | 2.60 lbs | 3.78 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Charlie V. | 0 | 0.00 lbs | 1.00 |
Carsen C. | 0 | 0.00 lbs | 1.00 |
Jonny M. | 0 | 0.00 lbs | 1.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Kaden C. | 0 | 0.00 lbs | 1.00 |
Cael H. | 0 | 0.00 lbs | 1.00 |
Dan J. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.81 lbs (Harley E.)
Saturday August 20th - Silver Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Joey E. | 6 | 7.50 lbs | 10.39 |
Dan J. | 5 | 6.97 lbs | 8.89 |
Tony E. | 5 | 6.49 lbs | 7.39 |
Justin B. | 5 | 5.54 lbs | 5.89 |
Harley E. | 4 | 5.00 lbs | 4.89 |
Anthony E. | 3 | 3.27 lbs | 3.89 |
Brian S. | 2 | 2.83 lbs | 2.89 |
Dave B. | 2 | 2.17 lbs | 2.00 |
Charlie V. | 1 | 1.82 lbs | 3.00 |
Cael H. | 1 | 1.08 lbs | 2.00 |
Scott C. | 1 | 1.06 lbs | 2.00 |
Jed B. | 0 | 0.00 lbs | 1.00 |
Matt V. | 0 | 0.00 lbs | 1.00 |
Kaden C. | 0 | 0.00 lbs | 1.00 |
Carsen C. | 0 | 0.00 lbs | 1.00 |
Josh V. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.82 lbs (Charlie V.)
Saturday September 10th - Long Lake
Championship Round Results
Name | Fish | Weight | |
---|---|---|---|
Joey E. | 4 | 5.57 lbs | |
Anthony E. | 2 | 2.75 lbs | |
Dan J. | 0 | 0.00 lbs | won tie breaker |
Justin B. | 0 | 0.00 lbs |
Qualifying Round Results
Target weight: 5 lbs
Name | Fish | Weight | |
---|---|---|---|
Anthony E. | 3 | 5.50 lbs | |
Dan J. | 4 | 5.96 lbs | |
Joey E. | 2 | 4.06 lbs | |
Justin B. | 2 | 3.38 lbs | |
------- Cut Line --------- | |||
Harley E. | 2 | 3.20 lbs | |
Tony E. | 2 | 2.79 lbs | |
Cael H. | 0 | 0.00 lbs | |
Josh V. | 0 | 0.00 lbs |
Big Bass 2.56 lbs (Joey E.)
Name | Points | Tournaments |
---|---|---|
Harley E. | 25.43 | 5 |
Tony E. | 22.64 | 5 |
Dan J. | 15.30 | 5 |
Justin B. | 12.73 | 2 |
Anthony E. | 10.70 | 5 |
Joey E. | 9.91 | 5 |
Dave B. | 4.05 | 2 |
Scott C. | 3.41 | 2 |
Tim I. | 2.41 | 1 |
Ezekiel I. | 2.00 | 1 |
Jed B. | 2.00 | 2 |
Josh V. | 2.00 | 1 |
Kaden C. | 2.00 | 2 |
Charles V. | 2.00 | 1 |
Carsen C. | 2.00 | 3 |
Will A. | 1.00 | 1 |
Justin S. | 1.00 | 1 |
Malachi I. | 1.00 | 1 |
Jed I. | 1.00 | 1 |
Big bass of the year
4.5 lb largemouth at Lake Montanis - Harley E.
Saturday May 8th - Lake Montanis
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 2 | 6.00 lbs | 7.34 |
Dan J. | 2 | 5.13 lbs | 4.84 |
Tony E. | 1 | 1.70 lbs | 3.34 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Joey E. | 0 | 0.00 lbs | 1.00 |
Big Bass 4.50 lbs (Harley E.)
Saturday June 12th - Cornell Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Tony E. | 4 | 6.62 lbs | 8.55 |
Justin B. | 4 | 6.18 lbs | 7.55 |
Dan J. | 3 | 5.30 lbs | 6.05 |
Anthony E. | 2 | 4.63 lbs | 4.05 |
Harley E. | 3 | 3.20 lbs | 3.05 |
Dave B. | 1 | 1.70 lbs | 2.05 |
Will A. | 0 | 0.00 lbs | 1.00 |
Carsen C. | 0 | 0.00 lbs | 1.00 |
Jed B. | 0 | 0.00 lbs | 1.00 |
Justin S. | 0 | 0.00 lbs | 1.00 |
Kaden C. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.06 lbs (tie between Dan J. and Justin B.)
Saturday July 17th - Halfmoon Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 3 | 4.30 lbs | 8.91 |
Tony E. | 3 | 4.05 lbs | 7.41 |
Joey E. | 2 | 3.40 lbs | 6.91 |
Dan J. | 2 | 2.33 lbs | 4.41 |
Scott C. | 1 | 1.90 lbs | 3.41 |
Tim I. | 1 | 1.38 lbs | 2.41 |
Ezekiel I. | 1 | 1.06 lbs | 2.00 |
Malachi I. | 0 | 0.00 lbs | 1.00 |
Carsen C. | 0 | 0.00 lbs | 1.00 |
Jed I. | 0 | 0.00 lbs | 1.00 |
Anthony E. | 0 | 0.00 lbs | 1.00 |
Kaden C. | 0 | 0.00 lbs | 1.00 |
Big Bass 2.30 lbs (Joey E.)
Saturday July 31st - Amacoy Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 2 | 3.38 lbs | 6.97 |
Tony E. | 1 | 1.69 lbs | 4.47 |
Anthony E. | 1 | 1.40 lbs | 2.97 |
Joey E. | 0 | 0.00 lbs | 1.00 |
Big Bass 1.94 lbs (Harley E.)
Saturday August 21st - Silver Lake
Results
Name | Fish | Weight | Points |
---|---|---|---|
Harley E. | 5 | 10.57 lbs | 9.18 |
Tony E. | 8 | 10.32 lbs | 6.68 |
Justin B. | 6 | 7.00 lbs | 5.18 |
Anthony E. | 5 | 5.31 lbs | 3.68 |
Dan J. | 2 | 5.24 lbs | 2.68 |
Joey E. | 4 | 4.90 lbs | 2.00 |
Charlie V. | 2 | 2.19 lbs | 2.00 |
Dave B. | 1 | 1.40 lbs | 2.00 |
Josh V. | 1 | 1.06 lbs | 2.00 |
Jed B. | 0 | 0.00 lbs | 1.00 |
Big Bass 3.69 lbs (Harley E.)